- [Products]
- [Safety]
- [Service]
- [Events & Promotions]
- [Media]
- [Where to buy]

| Specifications | Value |
|---|---|
| Voltage | 18 V |
| Battery Capacity | Li-Ion 2.0 Ah |
| Chuck Capacity | 1.5-13 mm |
| Power Output | 450 Watts |
| No Load Speed | 0-500/0-1250/0-2000 rpm |
| Beats per Minute | 0-8500/0-21250/0-34000 bpm |
| Max Torque | 55 Nm |
| Max. Drilling Capacity [Wood] | 50 mm |
| Max. Drilling Capacity [Metal] | 13 mm |
| Max. Drilling Capacity [Masonry] | 16 mm |
| Weight | 2.5 kg |
| Length | 247 mm |
| Height | 252 mm |
| Spindle Thread | |
| Width | |
| Voltage |