- [Products]
- [Safety]
- [Service]
- [Events & Promotions]
- [Media]
- [Where to buy]

| Specifications | Value |
|---|---|
| Voltage | 18 V |
| Battery Capacity | Li-Ion 2.0 Ah |
| Chuck Capacity | 1.5-13 mm |
| Power Output | 375 Watts |
| No Load Speed | 0-500 / 0-1700 rpm |
| Beats per Minute | 0-8500/ 0-29000 bpm |
| Max Torque | 41 Nm |
| Max. Drilling Capacity [Wood] | 38 mm |
| Max. Drilling Capacity [Metal] | 13 mm |
| Max. Drilling Capacity [Masonry] | 13 mm |
| Weight | 2.2 kg |
| Length | 225 mm |
| Height | 239 mm |
| Spindle Thread | |
| Width | |
| Voltage |