They cut like a blade, finish like a sander. DEWALT circular saw blades are premium quality dedicated cutting blades with specially tuned teeth to combine outstanding accuracy and finish with long life durability. They meet the needs of the most demanding craftsmen.
| Catalog Number | Blade Diameter | Bore Size | M.O.Q. | Tooth Pitch | Tooth Count | Bore Size | Plate Thickness | Kerf Thickness | Grind Geometry | Rake Angle | Pack Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT4320 | 216mm | 1 | 14.1mm | 48 | 30mm | 1.8mm | 2.6mm | Alternate Top Bevel | -5° | 1 | [more details] |
|
| DT4321 | 250mm | 1 | 26.2mm | 30 | 30mm | 2.2mm | 3.0mm | Alternate Top Bevel | 10° | 1 | [more details] |
|
| DT4322 | 250mm | 1 | 19.6mm | 40 | 30mm | 2.2mm | 3.0mm | Alternate Top Bevel | 10° | 1 | [more details] |
|
| DT4323 | 250mm | 1 | 16.4mm | 48 | 30mm | 2.2mm | 3.0mm | Alternate Top Bevel | 10° | 1 | [more details] |
|
| DT4324 | 260mm | 1 | 17.0mm | 48 | 30mm | 1.8mm | 2.6mm | Alternate Top Bevel | 10° | 1 | [more details] |
|
| DT4327 | 300mm | 1 | 19.6mm | 48 | 30mm | 2.2mm | 3.0mm | Alternate Top Bevel | 10° | 1 | [more details] |
|
| DT4328 | 300mm | 1 | 15.7mm | 60 | 30mm | 2.2mm | 3.0mm | Alternate Top Bevel | 10° | 1 | [more details] |
|
| DT4329 | 300mm | 1 | 15.7mm | 60 | 30mm | 2.2mm | 3.0mm | Triple Chip Grind | 10° | 1 | [more details] |
|
| DT4330 | 305mm | 1 | 26.6mm | 36 | 30mm | 2.2mm | 3.0mm | Alternate Top Bevel | -5° | 1 | [more details] |
|
| DT4331 | 305mm | 1 | 16.0mm | 60 | 30mm | 2.2mm | 3.0mm | Alternate Top Bevel | -5° | 1 | [more details] |
|
| DT4332 | 315mm | 1 | 20.6mm | 48 | 30mm | 2.2mm | 3.0mm | Alternate Top Bevel | 10° | 1 | [more details] |
|
| DT4333 | 350mm | 1 | 26.2mm | 42 | 30mm | 2.2mm | 3.0mm | Alternate Top Bevel | 10° | 1 | [more details] |
|
| DT4334 | 350mm | 1 | 20.4mm | 54 | 30mm | 2.2mm | 3.0mm | Alternate Top Bevel | 10° | 1 | [more details] |
|
| DT4338 | 400mm | 1 | 20.9mm | 60 | 30mm | 2.5mm | 3.5mm | Alternate Top Bevel | 10° | 1 | [more details] |
|
| DT1700 | 216mm | 0 | 28.3mm | 24 | 30mm | 1.6mm | 2.4mm | Alternate Top Bevel | 0° | 1 | [more details] |
|
| DT4340 | 305mm | 48 | 30mm | 2.2mm | 3.0mm | ATB | 10° | [more details] |
